AURC 2024 Teams
10,000 ft Category
Team # | Project Name | Team Name | University |
---|---|---|---|
1. | SVENGEANCE | UWA Aerospace | The University of Western Australia |
2. | Aurora V | RMIT HIVE | Royal Melbourne Institute of Technology University |
3. | Takahē | University of Waikato Astronautics Club | University of Waikato |
4. | Zenith | UNSW Rocketry | University of New South Wales |
5. | NETTAypus | QUT Aerospace Society | Queensland University of Technology |
6. | TBC | Adept Rocketry Division | The University of Adelaide |
7. | Project Epimetheus | UQ Space | University of Queensland |
11. | Project Goanna | UTS Rocketry | University of Technology Sydney |
5,000 ft Category
Team # | Project Name | Team Name | University |
---|---|---|---|
8. | Project Vesta | UQ Space | University of Queensland |
9. | UniSQ Rocket | UniSQ Student Rocketry | University of Southern Queensland |
10. | Undecided | Monash High Powered Rocketry | Monash University |
AURC 2020 Teams
New South Wales
University of Technology Sydney
UTS Rocketry – Jump Cannon – 10,000 ft
The University of Sydney
USYD Rocketry Team – Firetail – 30,000 ft
USYD Rocketry Team – Bronzewing – 10,000 ft
The University of New South Wales
AIAA UNSW Rocketry Team – UNSW Rocketry Red Team – 10,000 ft
AIAA UNSW Rocketry Team – UNSW Rocketry Blue Team – 30,000 ft