Top 5 Leaderboards
10,000 ft
| Rank | Team | University |
|---|---|---|
| 1. | ANU Rocketry | Australian National University |
| 1. | UQ Space - Project Athena | University of Queensland |
| 3. | ADEPT - Tyche-2 | University of Adelaide |
| 4. | Monash HPR - Athena | Monash University |
| 5. | USYD Rocketry Team - Silvereye | University of Sydney |
30,000 ft
| Rank | Team | University |
|---|---|---|
| 1. | RMIT Space Technology Association - Mooncake the Third | Royal Melbourne Institute of Technology |
| 2. | UQ Space - Project Minerva | University of Queensland |
| 3. | Monash HPR - Hyperion | Monash University |
| 3. | University of Canterbury - Into the Blue | University of Canterbury |
| 5. | ADEPT - Skyreach | University of Adelaide |
Updated after the results of the last deliverable: Progress Report 2